VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 22,153,721,687 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/07/27.
Total transferred traffic through VPN is 942,381.33 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  132,130,250.4 GB  601,355,620
2 Iran (ISLAMIC Republic Of)  98,989,804.9 GB  5,317,227,536
3 Russian Federation  89,289,450.4 GB  1,398,543,988
4 Japan  69,808,359.4 GB  720,827,359
5 United States  53,989,976.1 GB  1,394,473,708
6 Taiwan  51,363,522.7 GB  795,333,930
7 France  46,453,139.6 GB  595,721,645
8 Indonesia  39,082,529.0 GB  897,142,342
9 India  36,694,396.5 GB  779,061,137
10 Viet Nam  30,282,534.4 GB  518,403,785
11 China  29,692,690.4 GB  776,075,740
12 Thailand  19,876,026.2 GB  347,997,517
13 United Arab Emirates  15,823,114.5 GB  518,948,884
14 Hong Kong  14,900,951.7 GB  256,065,720
15 Myanmar  13,310,118.0 GB  225,744,287
16 Philippines  13,046,992.8 GB  318,818,370
17 Malaysia  12,059,703.3 GB  145,631,499
18 Turkmenistan  12,055,702.3 GB  156,314,296
19 Bangladesh  9,512,078.1 GB  387,780,302
20 Ukraine  9,439,010.4 GB  541,400,426
21 Canada  8,241,221.7 GB  97,277,994
22 Saudi Arabia  8,116,425.6 GB  109,594,094
23 Germany  7,988,856.4 GB  256,783,298
24 Turkey  6,831,326.2 GB  102,506,776
25 Singapore  6,769,220.7 GB  414,321,697
26 Australia  5,732,310.6 GB  115,910,107
27 Iraq  5,685,944.2 GB  225,327,361
28 Brazil  5,520,841.3 GB  1,399,405,675
29 United Kingdom  5,347,407.7 GB  142,476,322
30 Argentina  4,656,310.5 GB  70,510,759
31 Lao People's Democratic Republic  4,638,791.2 GB  74,806,168
32 Pakistan  4,484,235.2 GB  105,700,623
33 Nigeria  3,888,344.2 GB  458,838,277
34 Cambodia  3,264,168.2 GB  93,112,939
35 Kenya  3,057,768.4 GB  183,248,946
36 Mexico  2,543,420.1 GB  44,586,765
37 Spain  2,155,853.7 GB  25,744,537
38 Oman  2,102,226.4 GB  37,078,364
39 Netherlands  1,947,702.0 GB  54,911,277
40 Armenia  1,461,918.6 GB  4,920,758
41 Egypt  1,388,831.4 GB  37,864,325
42 Qatar  1,373,688.9 GB  19,188,509
43 Algeria  1,371,766.2 GB  37,283,103
44 Nepal  1,336,859.1 GB  19,782,907
45 Somalia  1,322,796.6 GB  57,978,629
46 Syrian Arab Republic  1,315,903.5 GB  236,065,103
47 Jordan  1,295,761.7 GB  25,532,703
48 Italy  1,257,605.7 GB  15,740,523
49 Kyrgyzstan  1,209,350.1 GB  13,443,577
50 Sudan  1,171,540.1 GB  42,107,398
51 New Zealand  1,160,349.5 GB  15,263,631
52 Colombia  1,091,428.4 GB  20,240,249
53 Macau  1,063,937.8 GB  19,127,074
54 Kazakhstan  1,055,958.0 GB  15,434,324
55 Cote D'ivoire  1,050,927.1 GB  12,999,109
56 Sweden  1,010,785.6 GB  18,851,698
57 Gabon  1,003,859.0 GB  7,576,602
58 Ghana  976,805.8 GB  57,841,126
59 Austria  935,696.5 GB  14,683,849
60 Venezuela  898,336.0 GB  26,292,495
61 Belarus  858,496.4 GB  22,226,261
62 Chile  851,301.8 GB  14,375,843
63 Romania  803,129.2 GB  17,614,553
64 Peru  798,749.4 GB  10,767,031
65 Ethiopia  759,362.4 GB  39,259,595
66 Mongolia  699,611.1 GB  11,326,241
67 Kuwait  689,152.0 GB  10,520,407
68 Libyan Arab Jamahiriya  688,383.8 GB  19,339,282
69 Morocco  657,792.5 GB  25,354,019
70 Poland  648,109.4 GB  9,427,282
71 Yemen  622,238.6 GB  21,024,146
72 Azerbaijan  596,866.2 GB  10,542,459
73 Latvia  593,573.1 GB  3,259,758
74 Ecuador  590,663.2 GB  53,811,113
75 Norway  547,575.2 GB  4,763,229
76 Switzerland  527,560.2 GB  39,672,348
77 Palestinian Territory Occupied  507,465.1 GB  12,439,508
78 Belgium  483,330.6 GB  6,753,927
79 South Africa  469,230.1 GB  17,207,196
80 Finland  447,038.7 GB  3,951,946
81 Afghanistan  443,772.2 GB  16,090,727
82 Tanzania United Republic of  434,544.8 GB  10,897,847
83 Israel  414,919.4 GB  9,385,429
84 Uganda  384,940.2 GB  19,342,891
85 Portugal  382,669.8 GB  5,944,958
86 Denmark  334,072.1 GB  3,065,063
87 Czech Republic  331,070.7 GB  5,005,636
88 Hungary  329,368.2 GB  4,909,849
89 Lithuania  328,869.0 GB  4,191,662
90 Georgia  300,558.4 GB  3,581,449
91 Guinea  281,852.7 GB  8,624,380
92 Greece  272,625.8 GB  4,028,124
93 Sri Lanka  269,951.3 GB  6,672,151
94 Bahrain  228,865.7 GB  3,675,953
95 Dominican Republic  224,426.8 GB  7,031,647
96 Brunei Darussalam  220,092.8 GB  1,611,301
97 Tunisia  219,461.1 GB  6,101,438
98 Bulgaria  213,926.8 GB  4,467,850
99 Guatemala  208,809.6 GB  4,431,920
100 Uzbekistan  205,293.7 GB  4,169,675
101 Lebanon  204,158.9 GB  9,050,331
102 Serbia  203,544.2 GB  3,590,665
103 Panama  197,201.2 GB  5,517,949
104 Bolivia  190,899.8 GB  3,307,143
105 Paraguay  165,213.9 GB  2,136,912
106 Djibouti  164,004.2 GB  4,263,085
107 Ireland  139,171.8 GB  2,704,530
108 Slovenia  133,477.0 GB  1,601,912
109 Costa Rica  119,730.8 GB  1,835,437
110 Croatia (LOCAL Name: Hrvatska)  117,121.3 GB  1,164,461
111 Slovakia (SLOVAK Republic)  111,710.0 GB  1,245,223
112 Moldova Republic of  108,594.3 GB  2,791,065
113 Cuba  106,882.6 GB  2,809,831
114 Albania  105,569.1 GB  2,355,168
115 Bosnia and Herzegowina  103,116.3 GB  937,827
116 Mauritius  100,305.5 GB  1,348,673
117 Jamaica  93,556.4 GB  2,131,176
118 Estonia  83,503.9 GB  1,244,607
119 Uruguay  82,401.6 GB  1,187,813
120 Bhutan  81,646.2 GB  1,690,896
121 Rwanda  72,431.0 GB  2,035,745
122 Honduras  62,538.1 GB  1,423,682
123 Luxembourg  62,522.8 GB  1,358,402
124 Benin  61,555.6 GB  7,075,553
125 Antigua and Barbuda  60,784.3 GB  1,629,481
126 Cyprus  56,984.7 GB  8,470,916
127 Senegal  54,251.5 GB  2,001,585
128 Togo  54,142.2 GB  1,421,461
129 Maldives  53,624.1 GB  914,382
130 Guam  53,015.0 GB  999,093
131 Northern Mariana Islands  44,962.9 GB  273,758
132 Trinidad and Tobago  42,722.2 GB  648,494
133 Macedonia  42,318.4 GB  655,651
134 Korea Democratic People's Republic of  39,715.9 GB  300,019
135 Cameroon  37,551.3 GB  3,263,279
136 Timor-leste  34,200.9 GB  745,053
137 El Salvador  34,096.2 GB  893,670
138 Mozambique  33,922.5 GB  2,529,336
139 Fiji  30,290.0 GB  840,738
140 Madagascar  29,203.7 GB  768,516
141 Barbados  29,051.5 GB  358,594
142 Puerto Rico  28,685.8 GB  711,273
143 Nicaragua  27,520.8 GB  530,673
144 Malta  27,418.9 GB  516,103
145 Tajikistan  26,746.1 GB  1,235,613
146 Iceland  26,146.5 GB  787,021
147 Namibia  25,433.6 GB  753,809
148 Palau  25,427.8 GB  197,100
149 Reunion  24,322.1 GB  95,724
150 Seychelles  22,904.5 GB  3,436,999
151 Congo The Democratic Republic of The  21,942.4 GB  1,477,496
152 Chad  21,625.2 GB  4,517,744
153 Angola  21,375.9 GB  806,507
154 Mali  18,705.2 GB  1,075,136
155 Burkina Faso  18,613.6 GB  1,587,118
156 Montenegro  18,295.4 GB  374,986
157 Mauritania  18,111.7 GB  541,788
158 Bahamas  17,982.8 GB  348,325
159 Zambia  16,748.3 GB  668,053
160 Zimbabwe  16,271.5 GB  2,286,819
161 Saint Lucia  15,680.2 GB  187,076
162 Guyana  14,725.9 GB  306,672
163 Papua New Guinea  14,214.2 GB  200,653
164 Malawi  13,544.6 GB  194,370
165 Suriname  11,487.1 GB  315,427
166 Samoa  9,924.6 GB  21,666
167 New Caledonia  9,796.1 GB  128,650
168 Haiti  9,407.2 GB  396,722
169 French Polynesia  9,387.0 GB  189,052
170 Belize  9,119.1 GB  518,561
171 Botswana  8,815.9 GB  198,897
172 Aruba  8,614.7 GB  96,405
173 Gambia  8,608.4 GB  3,640,841
174 Saint Vincent and The Grenadines  8,021.2 GB  101,184
175 Curacao  7,341.0 GB  137,528
176 Liberia  6,649.1 GB  553,273
177 Marshall Islands  6,597.5 GB  61,211
178 South Sudan  6,465.9 GB  347,187
179 Vanuatu  5,868.1 GB  282,940
180 Martinique  5,542.6 GB  78,335
181 Dominica  5,499.1 GB  297,146
182 Equatorial Guinea  5,311.4 GB  318,652
183 Congo  4,639.9 GB  125,531
184 Grenada  3,964.7 GB  90,562
185 Andorra  3,720.7 GB  77,766
186 Bermuda  3,581.2 GB  20,327
187 Wallis and Futuna Islands  3,563.0 GB  3,955
188 Monaco  3,461.4 GB  37,451
189 Guadeloupe  3,292.9 GB  44,316
190 Cape Verde  3,089.0 GB  138,892
191 Sierra Leone  3,079.1 GB  113,732
192 Comoros  2,945.9 GB  51,639
193 Cayman Islands  2,637.3 GB  59,243
194 Tonga  2,411.4 GB  165,448
195 American Samoa  2,360.0 GB  50,406
196 Swaziland  2,344.7 GB  86,741
197 Sint Maarten  2,124.5 GB  52,288
198 Micronesia Federated States of  2,105.8 GB  89,400
199 Solomon Islands  2,083.2 GB  78,503
200 Burundi  2,008.3 GB  197,666
201 Niger  1,975.1 GB  142,806
202 Virgin Islands (U.S.)  1,776.7 GB  22,067
203 Faroe Islands  1,739.2 GB  30,662
204 Greenland  1,621.9 GB  16,525
205 Gibraltar  1,610.7 GB  39,481
206 Virgin Islands (BRITISH)  1,301.1 GB  38,849
207 Turks and Caicos Islands  1,221.6 GB  25,154
208 Lesotho  1,170.0 GB  56,579
209 Jersey  1,057.8 GB  27,197
210 Saint Kitts and Nevis  1,000.3 GB  14,655
211 Guinea-bissau  784.2 GB  32,827
212 Bonaire  593.4 GB  9,929
213 Tuvalu  588.7 GB  14,946
214 San Marino  522.1 GB  5,291
215 Eritrea  485.7 GB  14,444
216 Isle of Man  342.1 GB  12,152
217 Liechtenstein  310.7 GB  6,673
218 Sao Tome and Principe  273.7 GB  9,962
219 Central African Republic  184.3 GB  18,530
220 Anguilla  167.6 GB  5,329
221 Nauru  151.6 GB  36,581
222 Saint Martin  122.0 GB  6,120
223 Cook Islands  101.1 GB  1,840
224 Kiribati  99.3 GB  5,557
225 St. Pierre and Miquelon  87.0 GB  775
226 British Indian Ocean Territory  65.7 GB  1,737
227 Guernsey  50.3 GB  14,596
228 French Guiana  44.9 GB  7,054
229 Mayotte  38.7 GB  1,882
230 Norfolk Island  26.0 GB  74
231 Tokelau  2.7 GB  33
232 Holy See (VATICAN City State)  2.2 GB  93
233 Saint Barthelemy  1.6 GB  66
234 Niue  0.3 GB  26
235 Montserrat  0.0 GB  4